Referee's match report Real Racing Club U19 B vs CD Naval Sub 19 - Liga Nacional 2024
Referee's match report
Home Real Racing Club Sad BHome Real Racing Club Sad B |
Result
6-0
|
Away C.d. Naval AAway C.d. Naval A |
Stadium: Inst. Nando Yosu 3 (Santander)
NACIONAL JUVENIL (GRUPO XVII) |
(Matchday 26)
|
Manager | Manager | |||
Val Martin, Raul | Carrera Cuesta, Luis A |
Referees
RODRIGUEZ MAESTEGUI | Main |
Players
Starters | Starters | ||
1 | Lopez Rubalcaba, Nicolas | 1 | Lopez Garcia, Gabriel |
2 | Gomez Martinez, Mario | 2 | Aspiazu De La Pinta, Marcos |
3 | Garcia-santamarina Caño, Alvaro | 3 | Serea, Bogdan Danut |
4 | Oceja Conde, Victor | 6 | Rodriguez Gutierrez, Hector |
5 | Hernández De Sande Uslé, Jaime | 8 | Vega Muñoz, Juan |
6 | Lopez Martinez, Ivan | 10 | Gangas Gonzalez, Hugo |
7 | Bringas Sisniega, Rober | 11 | Garcia Martin, Alex |
8 | Martinez Montero, Sergio | 15 | Carrera Fernandez, Martin |
9 | Laso Molino, Alejandro | 19 | Jorrin Fraile, Izan |
10 | Morlote Parada, Ethan | 20 | Perez Perez, Aitor |
11 | Irizabal Cabrera, Aritz | 21 | Miñon Ibañez, Millan |
Reserves | Reserves | ||
13 | Herrera Lopez, Michel | 13 | Garcia Martinez, Antonio Jose |
12 | Miquelarena Vizcaya, Andoni | 7 | Martinez Gutierrez, Saul |
14 | Perez Mimendez, Jacobo | 12 | Gonzalez Leiva, Mario |
15 | Aparicio Vazquez, Jan | 17 | Cieza Perez, Yerai |
16 | Yeste Fernandez, Lucas | 18 | Del Valle Garcia, Adrian |
17 | Cardero Vior, Aday | 23 | Guerra Moncayo, Alex |
18 | Rodriguez Gigosos, Pelayo |
Substitutions
min. | player | min. | player | ||||
46' | Aparicio Vazquez, Jan | 29' | Jorrin Fraile, Izan | ||||
Bringas Sisniega, Rober | Martinez Gutierrez, Saul | ||||||
min. | player | min. | player | ||||
46' | Cardero Vior, Aday | 38' | Guerra Moncayo, Alex | ||||
Garcia-santamarina Caño, Alvaro | Martinez Gutierrez, Saul | ||||||
min. | player | min. | player | ||||
46' | Irizabal Cabrera, Aritz | 46' | Aspiazu De La Pinta, Marcos | ||||
Morlote Parada, Ethan | Del Valle Garcia, Adrian | ||||||
min. | player | min. | player | ||||
46' | Perez Mimendez, Jacobo | 46' | Garcia Martin, Alex | ||||
Yeste Fernandez, Lucas | Gonzalez Leiva, Mario | ||||||
min. | player | min. | player | ||||
60' | Laso Molino, Alejandro | 55' | Cieza Perez, Yerai | ||||
Rodriguez Gigosos, Pelayo | Vega Muñoz, Juan |
Goals
min. | player | |||
8' | Bringas Sisniega, Rober | REA | ||
11' | Bringas Sisniega, Rober | REA | ||
21' | Martinez Montero, Sergio | REA | ||
24' | Laso Molino, Alejandro | REA | ||
37' | Oceja Conde, Victor | REA | ||
64' | Martinez Montero, Sergio | REA |