Referee's match report Poli Almería vs CD Torreperogil - Tercera RFEF 2024
Referee's match report
Home C.P. ALMERIAHome C.P. ALMERIA |
Result
2-0
|
Away TORREPEROGIL C.DAway TORREPEROGIL C.D |
Stadium: Almería - CIUDAD DEPORTIVA LOS ANGELES (F11, F7) (Almería)
3ª FEDERACION (Grupo 9) |
(Matchday 30)
|
Manager | Manager | |||
HINOJO GARCIA, CARLOS | ROJAS DIAZ, DAVID |
Referees
MUÑOZ ARJONA | Main |
BERENGUEL GUTIERREZ | Assistant referee |
SANJUAN PEREZ | Assistant referee |
Players
Starters | Starters | ||
1 | MARTINEZ MORENO, MANUEL DIEGO | 13 | MARTINEZ GARZON, ALBERTO |
2 | LINARES SANCHEZ, FRANCISCO JAVIER | 3 | FONTA MORENO, TOMAS |
7 | MARTINEZ BENITEZ, TOMAS GINES | 4 | ATUSE RALERO, RUBÉN |
8 | SPIRES, JAY RANDALL | 6 | RODRIGUEZ SANCHEZ, DAVID |
10 | GARZON ZURITA, DANIEL | 7 | ROMERO RAMOS, DAVID |
14 | PLA BELMONTE, EDUARDO | 8 | ORTIZ FERNANDEZ, PABLO |
15 | GARCIA MUÑOZ, JOSE MANUEL | 15 | RODRIGUEZ KAN, ANDRES FERNANDO |
17 | PEREZ RUIZ, FELIX MANUEL | 18 | GARCIA JIMENEZ, ADRIAN |
18 | MEDINA ALFEREZ, ALEJANDRO | 21 | BALLESTEROS MOLINA, MARIO |
19 | MESAS GARCIA, DANIEL | 24 | RODRIGUEZ MERINO, LUIS ENRIQUE |
22 | FELICES FERNANDEZ, DIEGO | 26 | AVILES RUIZ, MANUEL |
Reserves | Reserves | ||
13 | SAIZ GOMEZ, ALVARO | 1 | MUÑOZ PEREZ, SERGIO |
3 | TORRES MORILLAS, LUIS MIGUEL | 2 | BURGOS BARRIONUEVO, FRANCISCO |
4 | POZO ROMERO, JOSE LUIS | 5 | GIL JIMENEZ, LUCAS |
5 | OUHADI, OTHMAN | 9 | PARRA GARCIA, JOSE RAMON |
9 | DE LA ROSA ZAPICO, ALVARO | 10 | ROMERO HIGUERAS, ANTONIO |
20 | CARRALERO GARCIA, FERNANDO MIGUEL | 11 | GOMEZ CARRILLO, ADRIAN |
21 | CORDOBA BENAVIDES, ANTONIO | 22 | HENARES CARRASCOSA, IVAN |
Substitutions
min. | player | min. | player | ||||
71' | MARTINEZ BENITEZ, TOMAS GINES | 55' | BURGOS BARRIONUEVO, FRANCISCO | ||||
TORRES MORILLAS, LUIS MIGUEL | FONTA MORENO, TOMAS | ||||||
min. | player | min. | player | ||||
79' | DE LA ROSA ZAPICO, ALVARO | 55' | GOMEZ CARRILLO, ADRIAN | ||||
GARZON ZURITA, DANIEL | RODRIGUEZ MERINO, LUIS ENRIQUE | ||||||
min. | player | min. | player | ||||
79' | LINARES SANCHEZ, FRANCISCO JAVIER | 70' | ATUSE RALERO, RUBÉN | ||||
POZO ROMERO, JOSE LUIS | GIL JIMENEZ, LUCAS | ||||||
min. | player | min. | player | ||||
84' | CARRALERO GARCIA, FERNANDO MIGUEL | 70' | PARRA GARCIA, JOSE RAMON | ||||
MESAS GARCIA, DANIEL | ROMERO RAMOS, DAVID | ||||||
min. | player | min. | player | ||||
84' | OUHADI, OTHMAN | 77' | HENARES CARRASCOSA, IVAN | ||||
PEREZ RUIZ, FELIX MANUEL | ORTIZ FERNANDEZ, PABLO |
Bookings
min. | player | min. | player | ||
29' | SPIRES, JAY RANDALL | 29' | ORTIZ FERNANDEZ, PABLO | ||
68' | SPIRES, JAY RANDALL | 42' | FONTA MORENO, TOMAS | ||
89' | FELICES FERNANDEZ, DIEGO | 42' | HENARES CARRASCOSA, IVAN |
Goals
min. | player | |||
42' | MARTINEZ BENITEZ, TOMAS GINES | POL | ||
49' | MESAS GARCIA, DANIEL | POL |