Referee's match report Nueva Montaña vs Barquereño - Pref. Cantabria 2023
Referee's match report
Home S.D. Nueva Montaña "A"Home S.D. Nueva Montaña "A" |
Result
0-0
|
Away C.D. BarquereñoAway C.D. Barquereño |
Date: 2022-09-10 Time: 16:00:00 Stadium: (Santander) ()
Tercera División - Grupo 3 |
(Matchday 2)
|
Referees
Seoane Prellezo, Andrés | Main |
Fernández Cagigas, Christian | Assistant referee |
Castro Crespo, Mario | Assistant referee |
Castro Crespo, Mario | 4º Referee |
Players
Starters | Starters | ||
1 | Fernandez Diaz, David | 1 | Diaz Juanes, Alberto |
2 | Blanco Sas, Pablo | 2 | Castro Regalado, Marcos |
3 | Macho Fernandez, Jose Antonio | 4 | Hoyos Gonzalez, Luis |
4 | Cagigas Guimarey, Sergio | 5 | Rodriguez Suarez, Luis |
5 | Barragan Garcia, Enrique | 6 | Diaz Saiz, Adrian |
6 | Bahillo Aparicio, Angel | 7 | Celis Suarez, David |
7 | Lopez Alonso, Victor | 10 | Fernandez Ruiz, Asier |
8 | Alegria Nuñez, Sergio | 14 | Fernandez Gutierrez, Daniel |
9 | Bezanilla Carramolino, Antonio | 17 | Marcos Garcia, Hector |
10 | Prieto Rubio, Oscar | 18 | Gutierrez Torre, Cristian |
11 | Ramos Campo, Manuel | 22 | Sanchez Gonzalez, Hugo |
Reserves | Reserves | ||
13 | Barruetabeña Sarabia, David | 13 | Castañeda Chopitea, Pablo |
14 | Magalhaes Pinheiro, Joao Valentim | 3 | Comendador Martinez, Iñigo |
15 | Fernandez Rodriguez, Quintin | 8 | Bustamante Gonzalez, Diego |
16 | Ruiz Rodriguez, Saul | 11 | Fernandez Gonzalez, Sergio |
19 | Salmon Lopez, Diego | 21 | Juarez Ibañez, Alberto |
Substitutions
min. | player | min. | player | ||||
70' | 19 | Salmon Lopez, Diego | 45' | 8 | Bustamante Gonzalez, Diego | ||
3 | Macho Fernandez, Jose Antonio | 18 | Gutierrez Torre, Cristian | ||||
min. | player | min. | player | ||||
76' | 14 | Magalhaes Pinheiro, Joao Valentim | 51' | 11 | Fernandez Gonzalez, Sergio | ||
9 | Bezanilla Carramolino, Antonio | 7 | Celis Suarez, David | ||||
min. | player | min. | player | ||||
81' | 16 | Ruiz Rodriguez, Saul | 67' | 21 | Juarez Ibañez, Alberto | ||
7 | Lopez Alonso, Victor | 4 | Hoyos Gonzalez, Luis | ||||
min. | player | min. | player | ||||
81' | 15 | Fernandez Rodriguez, Quintin | 73' | 3 | Comendador Martinez, Iñigo | ||
10 | Prieto Rubio, Oscar | 2 | Castro Regalado, Marcos |
Bookings
min. | player | min. | player | ||
21' | Bezanilla Carramolino, Antonio | 21' | Diaz Saiz, Adrian | ||
38' | Macho Fernandez, Jose Antonio | 25' | Gutierrez Torre, Cristian | ||
86' | Ramos Campo, Manuel | 87' | Fernandez Gonzalez, Sergio | ||
89' | Ruiz Rodriguez, Saul |
Goals
min. | player | |||
9' | Barragan Garcia, Enrique | NUE | ||
19' | Marcos Garcia, Hector | BAR | ||
79' | Fernandez Gutierrez, Daniel | BAR |