Referee's match report Mentrida vs CD Los Yébenes - 1ª Auto. Castilla-La Mancha 2024
Referee's match report
Home C.f. MentridaHome C.f. Mentrida |
Result
1-4
|
Away C.d. Los YebenesAway C.d. Los Yebenes |
Stadium: Dehesa del Caño - Mentrida (Méntrida)
PRIMERA AUTONOMICA (GRUPO III) |
(Matchday 8)
|
Manager | Manager | |||
Lorenzo Rico, Rafael | De Mora Jimenez, Francisco Javier |
Referees
MARTIN PEREZ | Main |
Players
Starters | Starters | ||
13 | García Arroba Fernandez, Alejandro | 1 | Dominguez Fernandez, Alfredo |
2 | Hernandez Piqueras, Angel | 3 | Molero Muñoz, Aitor |
3 | Freeman, Prince Walcott | 6 | Fontecha Carpio, Alejandro |
6 | El Kaddouri Assida, Rochdi | 7 | Novillo De La Plata, Jose Maria |
10 | Pinilla Sanchez, Cristian | 8 | Iglesias Gallego, Ivan |
11 | Garcia Lapeña, Victor | 11 | Ruiz Martin, Raul |
17 | Pinto Rocamora, Agustin | 14 | Fernandez Cano, Mario |
18 | Justiniano Lopez, Carlos | 17 | Hernandez Ramirez, Leonardo |
22 | Zaragoza Gomez, Alejandro | 20 | Cañadilla Sotomayor, Alberto |
23 | Del Rio Ceballos, Juan Ignacio | 22 | Cornea, Laurentiu Daniel |
34 | Rubio Sanchez, Ulises Dawit | 27 | Alvarez Sanchez, Ruben |
Reserves | Reserves | ||
1 | Herradon Guerrero, Oscar | 13 | Garcia Jimenez, Cristian |
8 | Farah, Abderrahmane | 2 | Cano Fernandez Cabrera, Javier |
19 | Ramos Peranton, Jose Antonio | 9 | Sanchez Ibañez, David |
20 | Villanueva Fernandez, Naim Eduardo | 10 | Manzanero Martin, Alberto |
35 | Rubio Sanchez, Orestes | 12 | Gamarra Santos, Hugo |
46 | Gomez Moreno, Ivan | 19 | Diaz Benito, Alejandro |
49 | Lorenzo Gutierrez, Rafael Cosme | 26 | Pavon Valiente, Diego |
Substitutions
min. | player | min. | player | ||||
63' | Del Rio Ceballos, Juan Ignacio | 60' | Iglesias Gallego, Ivan | ||||
Farah, Abderrahmane | Sanchez Ibañez, David | ||||||
min. | player | min. | player | ||||
63' | Rubio Sanchez, Ulises Dawit | 81' | Alvarez Sanchez, Ruben | ||||
Villanueva Fernandez, Naim Eduardo | Cano Fernandez Cabrera, Javier | ||||||
min. | player | min. | player | ||||
75' | Justiniano Lopez, Carlos | 81' | Diaz Benito, Alejandro | ||||
Rubio Sanchez, Orestes | Novillo De La Plata, Jose Maria | ||||||
min. | player | min. | player | ||||
81' | Lorenzo Gutierrez, Rafael Cosme | 88' | Cornea, Laurentiu Daniel | ||||
Pinilla Sanchez, Cristian | Fontecha Carpio, Alejandro | ||||||
min. | player | min. | player | ||||
81' | Ramos Peranton, Jose Antonio | 88' | Gamarra Santos, Hugo | ||||
Zaragoza Gomez, Alejandro | Manzanero Martin, Alberto |
Bookings
min. | player | min. | player | ||
26' | Zaragoza Gomez, Alejandro | 42' | Iglesias Gallego, Ivan | ||
43' | Pinto Rocamora, Agustin | 45' | Fernandez Cano, Mario | ||
87' | Sanchez Ibañez, David |
Goals
min. | player | |||
29' | Hernandez Ramirez, Leonardo | CDL | ||
38' | Novillo De La Plata, Jose Maria | CDL | ||
45' | Cañadilla Sotomayor, Alberto | CDL | ||
51' | Zaragoza Gomez, Alejandro | MEN | ||
69' | Cornea, Laurentiu Daniel | CDL |