Referee's match report Igualada vs Artesa Lleida CF - Primera Catalana 2024
Referee's match report
Home Igualada, C.f. AHome Igualada, C.f. A |
Result
1-1
|
Away Artesa Lleida, C.f. AAway Artesa Lleida, C.f. A |
Stadium: CAMP DE FUTBOL CEM LES COMES 2 Camps (Igualada)
PRIMERA CATALANA - GRUP 2 |
(Matchday 18)
|
Manager | Manager | |||
JORBA MATEOS, POL | GRAU FARRE, MIGUEL SALVADOR |
Referees
JIMENEZ LLANES | Main |
GARCIA SUAREZ | Assistant referee |
PROS DE AMO | Assistant referee |
Players
Starters | Starters | ||
13 | Bouadid , Khalid | 13 | Bosch Solé, Pau |
2 | Cuadras Sánchez, Gerard | 3 | Catalán Toló, Xavier |
4 | Oliver Jimenez, Oscar | 4 | Ferran |
7 | Baldeh Baldeh, Berna | 6 | Rius Colomines, Marc |
9 | Etido Etido , Dan | 7 | Grau Botanch, Manel |
10 | Samaniego Costa, Franc | 8 | Pagu , Alexandru Nicolae |
11 | Gulias Aguilera, Marc | 10 | Tió Gasió, Gerard |
18 | Espinosa Figueras, Jairón Rubén | 11 | Reluy Gasset, Sergi |
19 | Perez Martinez, Eric | 12 | Simo Raich, Pol |
21 | Altimira Sallent, Joan | 16 | Rueda Galvan, Juan Manuel |
22 | Mendoza Garcia, Sebastia | 19 | Rubio |
Reserves | Reserves | ||
1 | Toporkov , Yaroslav | 1 | Candel López, Adrian |
6 | Borrell Fernandez, Victor | 2 | Modol Estrella, Marc |
8 | Boateng , Emmanuel Christian | 15 | Ramos Valencia, Jhon Anthony |
12 | Marí Pascual, Aleix | 20 | Farré Elias-custodio, Joel |
14 | Nuñez De Pedro, David | 21 | Hortal Marin, Marc |
15 | Ordoñez Becares, Marcos | 22 | Ibars Fernández, Daniel |
17 | Arkoh , Emmanuel | ||
24 | Muoleta , Edwin Obinna Abidemi |
Substitutions
min. | player | min. | player | ||||
60' | Arkoh , Emmanuel | 60' | Farré Elias-custodio, Joel | ||||
Baldeh Baldeh, Berna | Ferran | ||||||
min. | player | min. | player | ||||
66' | Boateng , Emmanuel Christian | 75' | Hortal Marin, Marc | ||||
Perez Martinez, Eric | Ibars Fernández, Daniel | ||||||
min. | player | min. | player | ||||
73' | Etido Etido , Dan | 75' | Pagu , Alexandru Nicolae | ||||
Marí Pascual, Aleix | Reluy Gasset, Sergi | ||||||
min. | player | min. | player | ||||
89' | Muoleta , Edwin Obinna Abidemi | 81' | Catalán Toló, Xavier | ||||
Oliver Jimenez, Oscar | Modol Estrella, Marc | ||||||
min. | player | min. | player | ||||
81' | Ramos Valencia, Jhon Anthony | ||||||
Rubio |
Bookings
min. | player | min. | player | ||
64' | Perez Martinez, Eric | 58' | Grau Botanch, Manel | ||
89' | Mendoza Garcia, Sebastia | 73' | Catalán Toló, Xavier | ||
89' | Tió Gasió, Gerard |
Goals
min. | player | |||
26' | Samaniego Costa, Franc | IGU | ||
88' | Farré Elias-custodio, Joel | ART |