Referee's match report Hernán Cortes Sub 16 vs CD Ebro Sub 16 - División Honor Aragón Cadete 2025
Referee's match report
Home Hernan Cortes Junquera-c.f.Home Hernan Cortes Junquera-c.f. |
Result
2-2
|
Away Ebro-c.d.Away Ebro-c.d. |
Stadium: GARCIA TRAID (Zaragoza)
DIVISION HONOR CADETE (Grupo Único) |
(Matchday 5)
|
Manager | Manager | |||
Rubio Martinez, Daniel | Sierra Casas, Alejandro |
Referees
LUCIA LOBERA | Main |
Players
Starters | Starters | ||
1 | Sinusia Rojo, Samuel Sergio | 1 | Saenz Pradena, Fausto Máximo |
3 | Jabonero Olivan, Alejandro | 2 | Sillah Krubally, Lakamin |
5 | Nielsen Villarroya, Simon Bang | 4 | Ferrer Plou, Marcos |
6 | Boldova Barrios, Siraz | 5 | Escuder Loscos, Gonzalo |
7 | Diarra Coulibaly, Lamine | 6 | Khoudi, Rayan |
10 | Lozano Nuño, Daniel | 7 | Arranz Serrano, Alejandro |
14 | Lierta Guerrero, Pablo | 8 | Gutierrez Gomara, Hugo |
16 | Vasquez-caicedo Terron, Leo | 9 | Lorente Galvez, Alex |
20 | Addai Nsiah, Aaron | 10 | Valcarcel Gargallo, Mario |
21 | Bravo Bolaños, Dylan Stiven | 14 | Iglesias Borruel, Marcos |
22 | Moreno Monreal, Nicolás | 18 | Borao Perez, Guillermo |
Reserves | Reserves | ||
25 | Oses Fernandez, Oscar | 13 | Lou Marcial, Sergio |
2 | Mur Alocen, Martin | 11 | Garcia Cañada, Alejandro |
4 | Almajano Caballero, Juan | 15 | Fraile Majoral, Hector |
8 | Gimeno Valiente, Pablo | 17 | Vornicu, Andrei Claudio |
9 | Abadia Ferrer, Nicolas | 19 | Domingo Bermejo, Marcos |
15 | Artal De Mur, Hector | 20 | Nguema Mifumu, Federico Obama |
17 | Fernandez Artigas, Hugo | 99 | Peguero Cortés, Hugo |
Substitutions
min. | player | min. | player | ||||
41' | Almajano Caballero, Juan | 49' | Domingo Bermejo, Marcos | ||||
Artal De Mur, Hector | Gutierrez Gomara, Hugo | ||||||
min. | player | min. | player | ||||
41' | Boldova Barrios, Siraz | 49' | Valcarcel Gargallo, Mario | ||||
Diarra Coulibaly, Lamine | Vornicu, Andrei Claudio | ||||||
min. | player | min. | player | ||||
41' | Fernandez Artigas, Hugo | 58' | Escuder Loscos, Gonzalo | ||||
Nielsen Villarroya, Simon Bang | Garcia Cañada, Alejandro | ||||||
min. | player | min. | player | ||||
60' | Abadia Ferrer, Nicolas | 75' | Arranz Serrano, Alejandro | ||||
Addai Nsiah, Aaron | Nguema Mifumu, Federico Obama | ||||||
min. | player | min. | player | ||||
70' | Mur Alocen, Martin | ||||||
Vasquez-caicedo Terron, Leo |
Bookings
min. | player | min. | player | ||
32' | Borao Perez, Guillermo | ||||
55' | Lorente Galvez, Alex | ||||
79' | Nguema Mifumu, Federico Obama |
Goals
min. | player | |||
15' | Khoudi, Rayan | EBR | ||
29' | Escuder Loscos, Gonzalo | EBR | ||
43' | Lozano Nuño, Daniel | HCJ | ||
77' | Fernandez Artigas, Hugo | HCJ |