Referee's match report Choco vs CD Moaña - Pref. Galicia 2024
Referee's match report
Home C.d. ChocoHome C.d. Choco |
Result
5-1
|
Away C.d. MoañaAway C.d. Moaña |
Stadium: Santa Mariña - Redondela (Redondela)
Preferente Galicia (grupo 2º - Sur) |
(Matchday 33)
|
Manager | Manager | |||
TIZON VEIGA, JOSE | CHARLIN RODRIGUEZ, EDUARDO MANUEL |
Referees
CRESPO RODRIGUEZ | Main |
AMOR VAZQUEZ | Assistant referee |
REY LARA | Assistant referee |
Players
Starters | Starters | ||
13 | Comesaña Gonzalez, Ivan | 1 | Troncoso Pombal, Hugo |
3 | Vilas Fernandez, Anxo | 2 | Silva Carrera, Andres |
4 | Fernandez Silva, Cristian | 3 | Garcia Lorenzo, Pablo |
6 | Suarez Mato, Alberto | 4 | Comesaña Castaño, Yago |
7 | Comis Gonzalez, Oscar | 5 | Cantero Mariño, Diego |
9 | Rodriguez Vaz, Adrian | 6 | Rial Quintela, Anton |
12 | Vázquez Flores, Rodrigo | 7 | Sanchez Martinez, Oscar |
14 | Capelo Larrañaga, Ivan | 8 | Gomez Rial, Carlos |
15 | Drame, Seydou | 9 | Fraga Garrido, David |
16 | Covelo Gomes, Diego | 10 | Bermudez Molares, Ivan |
20 | Bernardez Paz, Cristian | 11 | Ventin Benitez, Manuel |
Reserves | Reserves | ||
1 | Cortegoso Otero, David | 13 | Castro Santome, Kevin |
5 | Vazquez Estevez, Yago | 12 | Veiga Lopez, David |
8 | Cacheda Couto, Adrian | 14 | Cidras Rioseco, Adrian |
10 | Vilariño Gonzalez, Samuel | 15 | Martinez Mayan, Anxo |
17 | Agüero Martin, Bautista | 16 | Piñeiro Alonso, Yago |
18 | Figueroa Rodriguez, Alejandro | 17 | Martinez Santome, Dario |
22 | Vazquez Darriba, Hugo | 18 | Torres Rouco, Diego |
Substitutions
min. | player | min. | player | ||||
58' | Cacheda Couto, Adrian | 66' | Comesaña Castaño, Yago | ||||
Suarez Mato, Alberto | Martinez Santome, Dario | ||||||
min. | player | min. | player | ||||
72' | Agüero Martin, Bautista | 66' | Sanchez Martinez, Oscar | ||||
Capelo Larrañaga, Ivan | Torres Rouco, Diego | ||||||
min. | player | min. | player | ||||
72' | Covelo Gomes, Diego | 76' | Bermudez Molares, Ivan | ||||
Vilariño Gonzalez, Samuel | Fraga Garrido, David | ||||||
min. | player | min. | player | ||||
83' | Bernardez Paz, Cristian | 76' | Martinez Mayan, Anxo | ||||
Comis Gonzalez, Oscar | Piñeiro Alonso, Yago | ||||||
min. | player | min. | player | ||||
83' | Figueroa Rodriguez, Alejandro | 89' | Veiga Lopez, David | ||||
Vazquez Darriba, Hugo | Ventin Benitez, Manuel |
Bookings
min. | player | min. | player | ||
45' | Vázquez Flores, Rodrigo | 48' | Comesaña Castaño, Yago | ||
90' | Agüero Martin, Bautista | 81' | Martinez Mayan, Anxo | ||
82' | Sanchez Martinez, Oscar |
Goals
min. | player | |||
17' | Rial Quintela, Anton | MOA | ||
28' | Capelo Larrañaga, Ivan | CHO | ||
36' | Rodriguez Vaz, Adrian | CHO | ||
54' | Rodriguez Vaz, Adrian | CHO | ||
87' | Vilariño Gonzalez, Samuel | CHO | ||
90' | Vázquez Flores, Rodrigo | CHO |