Referee's match report CD Úbeda Viva vs CD Villanueva - Primera Andaluza 2025
Referee's match report
Home C.D. UBEDA VIVAHome C.D. UBEDA VIVA |
Result
1-0
|
Away C.D. VILLANUEVAAway C.D. VILLANUEVA |
Stadium: Úbeda - ANTONIO CRUZ - CAMPO SAN MIGUEL (Úbeda)
1ª Andaluza Sénior (Jaén) (Grupo Único) |
(Matchday 12)
|
Manager | Manager | |||
MORENO PADILLA, ALFONSO JAVIER | PERALTA LOPEZ, JUAN DE DIOS |
Referees
OLIVARES GALAN | Main |
ORTEGA LUCHA | Assistant referee |
ARROYO TORRES | Assistant referee |
Players
Starters | Starters | ||
1 | Talavera Serrano, Jorge | 1 | Sanchez Villanueva, Jose Ramon |
3 | Torres , Joaquín | 2 | Munera Barrios, Jesus |
4 | Gonzalez Fernandez, Alfredo | 3 | Robles Romero, Jose Antonio |
6 | Raez Carrascosa, Juan Francisco | 4 | Delgado Martinez, Patricio |
7 | Humanes Cano, Carlos | 5 | Muñoz Espino, Pedro Miguel |
8 | Cazorla Fernandez, Michael | 8 | Minuesa Franco, Agustin |
9 | Ruiz Gonzalez, Miguel Angel | 9 | Jimenez Fernandez, Rafael |
10 | Morillas Latorre, Cristian | 10 | Muñoz Ortiz, Jose Miguel |
18 | Cano Ruiz, Alvaro | 17 | Jimenez Rodriguez, Rafael Juan |
19 | Serrano Fresno, Victor | 21 | Fernandez Jerez, Pablo |
22 | Serrano Valcarcel, Mario | 23 | Caballero Fernandez, Marcos Daniel |
Reserves | Reserves | ||
13 | Zanardi , Santiago | 6 | Lopez Garcia, Jose Alberto |
11 | Lorite Herrera, Rafael | 7 | Ibañez Fuentes, Jesus |
14 | Gadea Navarrete, Alejandro | 11 | Garcia Santiago, Jose Antonio |
15 | Cañete More, Igor Emmanuel | 19 | Lopez Gonzalez, Lucas |
16 | Navarrete Urrutia, Antonio Juan | 20 | Rodriguez Martinez, Juan Carlos |
20 | Martinez Garcia, Manuel Alejandro | 25 | Lopez Lopez, Francisco |
21 | Marin Aranda, Andres |
Bookings
min. | player | min. | player | ||
14' | Cano Ruiz, Alvaro | 21' | Jimenez Rodriguez, Rafael Juan | ||
66' | Serrano Fresno, Victor | 57' | Minuesa Franco, Agustin | ||
74' | Serrano Valcarcel, Mario | 90' | Ibañez Fuentes, Jesus | ||
85' | Humanes Cano, Carlos | 90' | Munera Barrios, Jesus | ||
90' | Cazorla Fernandez, Michael | 90' | Sanchez Villanueva, Jose Ramon | ||
90' | Gonzalez Fernandez, Alfredo | ||||
90' | Lorite Herrera, Rafael |
Goals
min. | player | |||
8' | Ruiz Gonzalez, Miguel Angel | UBE |