Referee's match report CD Montañas Del Pas vs Escobedo B - 1ª Regional Cantabria 2024
Referee's match report
Home C.d. Montañas Del PasHome C.d. Montañas Del Pas |
Result
3-2
|
Away U.m. Escobedo BAway U.m. Escobedo B |
Stadium: San Vicente de Toranzo (Corvera De Toranzo)
PRIMERA REGIONAL (UNICO) |
(Matchday 11)
|
Manager | Manager | |||
San Martin Gutierrez, Francisco Javier | Via Garcia, Miguel Angel |
Referees
MONTORO MIYAR | Main |
CAMPELO NUÑEZ | Assistant referee |
REVUELTA BENGOCHEA | Assistant referee |
Players
Starters | Starters | ||
13 | Missiego Peciña, Miguel Angel | 13 | Silvestre Mediavilla, Damian |
3 | Ruiz Lopez, Carlos | 2 | Incera González, Marcos |
5 | De La Hoz Fernandez, Jorge | 3 | López Ontaneda, Juan Carlos |
6 | Lopez Villar, Hugo | 4 | Tagle Ruiz, Luis Angel |
7 | Martinez Diego, Rodrigo | 6 | Ceballos Berasategui, Adrian |
8 | Fernandez Samano, Eliseo | 7 | Gomez Cazorla, Alejandro |
14 | Pelayo Maza, Jesus | 8 | Fernández García Salmones, Sergio |
17 | Gonzalez Crespo, Saul | 9 | Andrade Gonzalez, Piero |
20 | Gutierrez Gomez, Francisco | 10 | Barrigon Palazuelos, Jesus |
21 | Campo Iturbe, Manuel | 12 | Presmanes Villaverde, Manuel |
23 | Pelayo San Miguel, David | 16 | Pelayo Amigo, Diego Manuel |
Reserves | Reserves | ||
1 | Oranas Zavala, Kevin Jesus | 1 | Lopez Perez, Diego |
2 | Aguilera Pila, Ignacio | 11 | Mosquera Pérez, John Camilo |
4 | Campo Penagos, Diego | 14 | Sarabia Haya, Jaime |
9 | Fernandez Samano, Juan Antonio | 15 | Bouwe Kamga, Ulrich Brice |
16 | San Martin Menendez, Cristian | 17 | Diaz Garcia, Pablo |
22 | Fernandez Ortiz, Jairo |
Substitutions
min. | player | min. | player | ||||
57' | Fernandez Ortiz, Jairo | 46' | Bouwe Kamga, Ulrich Brice | ||||
Gonzalez Crespo, Saul | Tagle Ruiz, Luis Angel | ||||||
min. | player | min. | player | ||||
64' | Aguilera Pila, Ignacio | 73' | Barrigon Palazuelos, Jesus | ||||
Campo Iturbe, Manuel | Diaz Garcia, Pablo | ||||||
min. | player | min. | player | ||||
64' | Campo Penagos, Diego | 84' | Incera González, Marcos | ||||
De La Hoz Fernandez, Jorge | Mosquera Pérez, John Camilo | ||||||
min. | player | min. | player | ||||
64' | Oranas Zavala, Kevin Jesus | ||||||
Ruiz Lopez, Carlos | |||||||
min. | player | min. | player | ||||
84' | Fernandez Samano, Juan Antonio | ||||||
Gutierrez Gomez, Francisco |
Bookings
min. | player | min. | player | ||
35' | Campo Iturbe, Manuel | 42' | Presmanes Villaverde, Manuel | ||
59' | De La Hoz Fernandez, Jorge | 79' | Ceballos Berasategui, Adrian | ||
66' | Martinez Diego, Rodrigo | 91' | Fernández García Salmones, Sergio | ||
68' | Missiego Peciña, Miguel Angel | 93' | Pelayo Amigo, Diego Manuel |
Goals
min. | player | |||
1' | Ruiz Lopez, Carlos | MDP | ||
9' | Fernandez Samano, Eliseo | MDP | ||
57' | Incera González, Marcos | ESC | ||
63' | Gomez Cazorla, Alejandro | ESC | ||
74' | Martinez Diego, Rodrigo | MDP |