Referee's match report CD Ebro U19 vs CF Hernán Cortés U19 - Liga Nacional 2025
Referee's match report
Home Ebro-c.d.Home Ebro-c.d. |
Result
0-4
|
Away Hernan Cortes Junquera-c.f.Away Hernan Cortes Junquera-c.f. |
Stadium: ALMOZARA (antiguo El Carmen)-C.M.F. (Zaragoza)
LIGA NACIONAL JUVENIL (Grupo 6) |
(Matchday 8)
|
Manager | Manager | |||
Español Delgado, Edgar | Aparicio Marquez, Alejandro |
Referees
MELENDO MATEO | Main |
IBAÑEZ AGUILERA | Assistant referee |
Lazrak Nachit | Assistant referee |
Players
Starters | Starters | ||
1 | Barrachina Gimenez, Asier | 1 | Porroche Rubio, Cristian |
3 | Saez Sanz, Ruben | 2 | Hernandez Melus, Marcos |
6 | Portero Esteban, Juan | 3 | Djebra Djebra, Mouhamed Amine |
8 | Cuesta Royo, Pablo | 4 | Arroyo Gomez, Yoel |
9 | Radu, Ion Roberto | 8 | Cabezon Perez, Luis |
10 | Galve Duran, Izan | 10 | Krall, Francisco Adrian |
15 | Sanchez Yus, Marcos | 14 | Esteban Sanagustin, Victor |
16 | Camara , Djoucuba | 15 | Julian Aparicio, Marcos |
18 | Romero Salvat, Adrian | 17 | Dos Santos Larrayad, Gabriel |
21 | Baez Marin, Miguel | 21 | Gimeno Sales, Marco |
22 | Deza Garcia, Jorge | 22 | Cabezon Perez, Marco |
Reserves | Reserves | ||
30 | Gracia Miranda, Chabier | 25 | Cruz Benalcazar, Christopher |
2 | Ara Miguel, Nicolas | 6 | Sambu Balde, Aiverson Zacaria |
4 | Cabero Cebollada, Alejandro | 7 | Cabezon Perez, Raúl |
11 | Borja Gil, Emilio | 9 | Andaluz Melero, Mateo |
12 | Arambillet Rausel, Daniel | 16 | Crespo Blazquez, Aitor |
20 | Plaza Goñi, Hugo | 19 | Nana Nana, Brad Killian |
24 | Garcia Royo, Martin | 20 | Lopez Martinez, Adrian |
Substitutions
min. | player | min. | player | ||||
46' | Arambillet Rausel, Daniel | 67' | Cabezon Perez, Raúl | ||||
Borja Gil, Emilio | Krall, Francisco Adrian | ||||||
min. | player | min. | player | ||||
46' | Camara , Djoucuba | 74' | Andaluz Melero, Mateo | ||||
Deza Garcia, Jorge | Arroyo Gomez, Yoel | ||||||
min. | player | min. | player | ||||
46' | Plaza Goñi, Hugo | 74' | Gimeno Sales, Marco | ||||
Romero Salvat, Adrian | Lopez Martinez, Adrian | ||||||
min. | player | min. | player | ||||
69' | Ara Miguel, Nicolas | 82' | Cabezon Perez, Luis | ||||
Portero Esteban, Juan | Cabezon Perez, Marco | ||||||
min. | player | min. | player | ||||
74' | Garcia Royo, Martin | 82' | Nana Nana, Brad Killian | ||||
Sanchez Yus, Marcos | Sambu Balde, Aiverson Zacaria |
Bookings
min. | player | min. | player | ||
34' | Baez Marin, Miguel | 23' | Djebra Djebra, Mouhamed Amine | ||
44' | Saez Sanz, Ruben | 70' | Cabezon Perez, Marco | ||
56' | Baez Marin, Miguel | 75' | Cabezon Perez, Raúl | ||
66' | Cuesta Royo, Pablo |
Goals
min. | player | |||
30' | Dos Santos Larrayad, Gabriel | HCJ | ||
58' | Krall, Francisco Adrian | HCJ | ||
79' | Hernandez Melus, Marcos | HCJ | ||
89' | Dos Santos Larrayad, Gabriel | HCJ |