Uwe Reinders's career and honours
Uwe Reinders
General information about the coach
Performance 2010/2011
5
Matches managed
14:12
Goals for:
Goals against
2:0:3
Matches
G/E/P
6
Points in
League
Personal data
Full name
Uwe Reinders
Shortened name
Uwe Reinders
Date of birth
19 January 1955 (69 years)
Place of birth
Essen (Germany)
Country of birth
Germany
Managerial career
Team
Inicio de Contrato
27/4/2011
Fin de Contrato
30/6/2011
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
29/08/1987
Player's career
Main position
Forward
Equipo debut
Debut fecha
24/08/1974
Equipo retirada
Fecha Retirada
29/08/1987
National team
6
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oberneuland | 5 | 27-04-2011 | 30-06-2011 | 2 | 0 | 3 | 4-4-2 | 4.2 | : | 1 | 1.2 |
|
Brinkumer SV | 15 | 01-07-2005 | 07-12-2005 | 2 | 1 | 12 | 4-4-2 | 2.9 | : | 0.5 | 0.5 |
|
Eintracht Braunschweig | 48 | 25-10-2002 | 02-03-2004 | 17 | 12 | 19 | 4-4-2 | 1.6 | : | 0.4 | 1.3 |
|
Hertha BSC | 12 | 21-10-1993 | 23-03-1994 | 2 | 4 | 6 | 4-4-2 | 1.8 | : | 0.4 | 0.8 |
|
MSV Duisburg | 40 | 21-04-1992 | 23-03-1993 | 19 | 10 | 11 | 4-4-2 | 1.6 | : | 0.4 | 1.7 |
|
Hansa Rostock | 57 | 01-07-1990 | 06-03-1992 | 23 | 17 | 17 | 4-4-2 | 1.9 | : | 0.5 | 1.5 |
|
Eintracht Braunschweig | 83 | 01-07-1987 | 30-06-1990 | 31 | 23 | 29 | 4-4-2 | 1.7 | : | 0.4 | 1.4 |
260 | 2915 days | 96 | 67 | 97 | 4-4-2 | 1.8 | : | 0.4 | 1.5 |
6
Debuts by team
Team | Debut | Match | Age | |
Eintracht Braunschweig | 29-08-1987 | 2 - 3 | 32 | |
Hansa Rostock | 11-08-1990 | 1 - 1 | 35 | |
MSV Duisburg | 25-04-1992 | 0 - 1 | 37 | |
Hertha BSC | 23-10-1993 | 4 - 2 | 38 | |
Brinkumer SV | 13-08-2005 | 0 - 2 | 50 | |
Oberneuland | 30-04-2011 | 4 - 1 | 56 |
7
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
DFB Pokal | 2 - 3 | 32 | ||
2. Bundesliga | 0 - 0 | 33 | ||
DDR Oberliga | 1 - 1 | 35 | ||
Bundesliga | 4 - 0 | 36 | ||
Qualif. Champions | 3 - 0 | 36 | ||
Regionalliga | 3 - 2 | 48 | ||
Oberliga | 0 - 2 | 50 |
The most repeated starting XI
-
GOALKEEPER
-
31J. Toboll82%
-
DEFENDER
-
4Johannes Ibelherr91%
-
6T. Esche41%
-
2Pekrul44%
-
24Benjamin Titz38%
-
MIDFIELDER
-
5M. Winkelmann26%
-
10Orhan Özkaya53%
-
13Fabrizio Muzzicato47%
-
20Yusuf Adewunmi41%
-
STRIKER
-
7R. Ghasemi-Nobakht29%
-
18D. Kadah32%
-
31
-
4
-
6
-
2
-
5
-
10
-
13
-
20
-
24
-
7
-
18