Stuart Pearce's career and honours
Stuart Pearce
General information about the coach
Performance 2014/2015
50
Matches managed
75:73
Goals for:
Goals against
17:14:19
Matches
G/E/P
59
Points in
League
Personal data
Full name
Stuart Pearce
Shortened name
Stuart Pearce
Date of birth
24 April 1962 (62 years)
Place of birth
London (England)
Country of birth
England
Managerial career
Team
Inicio de Contrato
1/7/2014
Fin de Contrato
1/2/2015
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
21/12/1996
Player's career
Main position
Defender
Equipo debut
Debut fecha
12/11/1983
Equipo retirada
Fecha Retirada
21/04/2002
National team
5
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nottingham Forest | 32 | 01-07-2014 | 01-02-2015 | 10 | 10 | 12 | 4-4-2 | 1.7 | : | 0.4 | 1.3 |
|
Inglaterra | 0 | 20-10-2011 | 10-08-2012 | 0 | 0 | 0 | : | ||||
|
Inglaterra Sub 21 | 41 | 01-07-2007 | 30-06-2013 | 26 | 8 | 7 | 4-4-2 | 2 | : | 0.4 | 2.1 |
|
Manchester City | 97 | 11-03-2005 | 14-05-2007 | 34 | 20 | 43 | 4-4-2 | 1.6 | : | 0.4 | 1.3 |
|
Man. City Sub 23 | 0 | 01-07-2002 | 10-03-2005 | 0 | 0 | 0 | : | ||||
|
Nottingham Forest | 21 | 20-12-1996 | 30-06-1997 | 5 | 9 | 7 | 4-4-2 | 1.3 | : | 0.1 | 1.1 |
191 | 4670 days | 75 | 47 | 69 | 4-4-2 | 1.7 | : | 0.4 | 1.6 |
3
Debuts by team
Team | Debut | Match | Age | |
Nottingham Forest | 21-12-1996 | 2 - 1 | 34 | |
Manchester City | 19-03-2005 | 2 - 1 | 42 | |
Inglaterra Sub 21 | 07-09-2007 | 0 - 3 | 45 |
6
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Premier League | 2 - 1 | 34 | ||
EFL Cup | 1 - 1 | 43 | ||
FA Cup | 3 - 1 | 43 | ||
Championship | 2 - 0 | 52 | ||
International competitions | ||||
U21 EC Qualifying | 0 - 3 | 45 | ||
UEFA EC U21 | 2 - 1 | 47 |
The most repeated starting XI
-
GOALKEEPER
-
1K. Darlow90%
-
DEFENDER
-
4M. Mancienne38%
-
25J. Hobbs33%
-
13Danny Fox43%
-
2E. Lichaj43%
-
MIDFIELDER
-
10H. Lansbury33%
-
8C. Cohen24%
-
27C. Burke48%
-
STRIKER
-
18M. Antonio57%
-
9B. Assombalonga48%
-
7M. Fryatt38%
-
1
-
4
-
25
-
13
-
2
-
10
-
8
-
18
-
27
-
9
-
7