Óscar Fernández
Óscar Fernández's career and honours
Óscar Fernández
General information about the coach
Performance 2024/2025
12
Matches managed
9:21
Goals for:
Goals against
2:3:7
Matches
G/E/P
9
Points in
League
Personal data
Full name
Óscar Rubén Fernández Romero
Shortened name
Óscar Fernández
Date of birth
28 September 1974 (50 years)
Place of birth
Valencia
Country of birth
Spain
Managerial career
Team
Inicio de Contrato
10/7/2024
Fin de Contrato
30/6/2025
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
31/10/2007
10
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Real Sociedad C | 12 | 10-07-2024 | 30-06-2025 | 2 | 3 | 7 | 4-4-2 | 1.9 | : | 0.4 | 0.8 |
|
Linares Deportivo | 14 | 04-07-2023 | 22-11-2023 | 4 | 3 | 7 | 4-4-2 | 1.3 | : | 0.4 | 1.1 |
|
Almería B | 65 | 01-07-2021 | 30-06-2023 | 30 | 15 | 20 | 4-4-2 | 1.8 | : | 0.4 | 1.6 |
|
Valencia Mestalla | 26 | 04-08-2020 | 17-06-2021 | 2 | 12 | 12 | 4-4-2 | 1.2 | : | 0.3 | 0.7 |
|
Almería | 0 | 16-06-2019 | 04-08-2019 | 0 | 0 | 0 | : | ||||
|
Atlético B | 80 | 01-07-2016 | 30-06-2019 | 44 | 16 | 20 | 4-4-2 | 1.8 | : | 0.4 | 1.9 |
|
Atlético Sub 19 | 8 | 01-07-2015 | 30-06-2016 | 4 | 1 | 3 | 4-4-2 | 3.9 | : | 1 | 1.6 |
|
Asteras Tripolis | 3 | 15-06-2011 | 19-09-2011 | 0 | 1 | 2 | 4-4-2 | 1.3 | : | 0.3 | 0.3 |
|
Valencia | 2 | 29-10-2007 | 04-11-2007 | 1 | 0 | 1 | 4-4-2 | 3.5 | : | 0.5 | 1.5 |
|
Valencia Mestalla | 76 | 01-07-2007 | 30-06-2010 | 18 | 24 | 34 | 4-4-2 | 1.6 | : | 0.3 | 1 |
|
Burjassot | 0 | 01-07-2005 | 30-06-2006 | 0 | 0 | 0 | : | ||||
286 | 4392 days | 105 | 75 | 106 | 4-4-2 | 1.8 | : | 0.4 | 1.5 |
8
Debuts by team
Team | Debut | Match | Age | |
Valencia | 31-10-2007 | 1 - 5 | 33 | |
Asteras Tripolis | 11-09-2011 | 0 - 0 | 36 | |
Atlético Sub 19 | 15-09-2015 | 1 - 3 | 40 | |
Atlético B | 28-08-2016 | 0 - 1 | 41 | |
Valencia Mestalla | 17-10-2020 | 2 - 2 | 46 | |
Almería B | 12-09-2021 | 0 - 0 | 46 | |
Linares Deportivo | 26-08-2023 | 1 - 0 | 48 | |
Real Sociedad C | 01-09-2024 | 4 - 0 | 49 |
14
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
LaLiga | 1 - 5 | 33 | ||
Segunda B | 4 - 0 | 33 | ||
Super League | 0 - 0 | 36 | ||
UEFA Youth League | 1 - 3 | 40 | ||
Division de Honor | 2 - 1 | 41 | ||
Tercera Division | 0 - 1 | 41 | ||
Tercera Playoffs | 0 - 1 | 42 | ||
Segunda B Playoffs | 0 - 0 | 44 | ||
Segunda División B | 2 - 1 | 46 | ||
Tercera RFEF | 0 - 0 | 46 | ||
Tercera RFEF Promotion PlayOff | 1 - 2 | 47 | ||
Primera RFEF | 1 - 0 | 48 | ||
Copa del Rey | 0 (6 - 7) 0 | 49 | ||
Segunda RFEF | 4 - 0 | 49 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
Martín Arruti
12
|
Gorka Carrera
4
|
Jon Garro
990
|
Gorka Carrera
4
|
The most repeated starting XI
-
GOALKEEPER
-
1L. Olasagasti100%
-
DEFENDER
-
15Iker Ropero78%
-
20Álex Fernandorena33%
-
5Domenic Torres44%
-
MIDFIELDER
-
2Jon Garro67%
-
8Martín Arruti67%
-
10Jon Eceizabarrena67%
-
STRIKER
-
16Iker Otadui33%
-
29S. Samuyiwa33%
-
30Ibai Cabo67%
-
18Gorka Carrera78%
-
1
-
15
-
20
-
5
-
2
-
16
-
8
-
10
-
29
-
30
-
18