Luis Landeros
Luis Landeros's career and honours
Luis Landeros
General information about the coach
Performance 2023/2024
31
Matches managed
37:39
Goals for:
Goals against
10:8:13
Matches
G/E/P
38
Points in
League
Personal data
Full name
Luis Landeros
Shortened name
Luis Landeros
Date of birth
02 November 1974 (50 years)
Place of birth
Chillán (Chile)
Country of birth
Chile
Managerial career
Team
Inicio de Contrato
7/9/2023
Fin de Contrato
30/6/2025
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
01/09/2013
5
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Recoleta | 36 | 07-09-2023 | 30-06-2025 | 12 | 8 | 16 | 4-4-2 | 1.6 | : | 0.5 | 1.2 |
|
Santiago Morning | 17 | 27-08-2019 | 03-10-2020 | 4 | 7 | 6 | 4-4-2 | 1.2 | : | 0.3 | 1.1 |
|
Puerto Montt | 17 | 20-12-2017 | 04-06-2018 | 6 | 3 | 8 | 4-4-2 | 1.6 | : | 0.5 | 1.2 |
|
Deportes Temuco | 60 | 01-07-2015 | 20-02-2017 | 29 | 10 | 21 | 4-4-2 | 1.9 | : | 0.5 | 1.6 |
|
Deportes Valdivia | 31 | 08-07-2013 | 07-11-2014 | 13 | 6 | 12 | 4-4-2 | 1.7 | : | 0.5 | 1.5 |
161 | 2091 days | 64 | 34 | 63 | 4-4-2 | 1.7 | : | 0.5 | 1.6 |
5
Debuts by team
Team | Debut | Match | Age | |
Deportes Valdivia | 01-09-2013 | 2 - 2 | 38 | |
Deportes Temuco | 08-07-2015 | 1 - 2 | 40 | |
Puerto Montt | 03-02-2018 | 0 - 3 | 43 | |
Santiago Morning | 01-09-2019 | 0 - 0 | 44 | |
Recoleta | 08-09-2023 | 1 - 2 | 48 |
7
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Segunda | 2 - 2 | 38 | ||
Copa Chile | 1 - 2 | 40 | ||
Apertura B Phase 1 | 1 - 1 | 40 | ||
Primera B Chile - Clausura | 1 - 2 | 41 | ||
Apertura Chile | 0 - 2 | 41 | ||
Clausura Chile | 1 - 0 | 42 | ||
Primera B Chile | 0 - 3 | 43 |
The most repeated starting XI
-
GOALKEEPER
-
32I. Saez50%
-
DEFENDER
-
18C. Cepeda75%
-
13F. Cornejo50%
-
11D. Viveros38%
-
27C. Servetti56%
-
MIDFIELDER
-
17N. Carvajal56%
-
8F. Martín69%
-
STRIKER
-
16R. Riveros38%
-
23Cristopher Navarro31%
-
19O. Salinas75%
-
9G. Estigarribia69%
-
32
-
18
-
13
-
11
-
27
-
17
-
8
-
16
-
23
-
19
-
9
Squad
RECORD
1 | Titles on coach's list of honours |
Primera B Chile - Apertura Fase 1 |