Klaus Augenthaler's career and honours
Klaus Augenthaler
General information about the coach
Performance 2016/2017
1
Matches managed
1:1
Goals for:
Goals against
0:1:0
Matches
G/E/P
0
Points in
League
Personal data
Full name
Klaus Augenthaler
Shortened name
Klaus Augenthaler
Date of birth
26 September 1957 (67 years)
Place of birth
Fürstenzell (Germany)
Country of birth
Germany
Managerial career
Team
Inicio de Contrato
1/7/2016
Fin de Contrato
30/6/2017
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
18/05/1996
Player's career
Main position
Defender
Equipo debut
Debut fecha
07/08/1976
Equipo retirada
Fecha Retirada
12/05/1996
National team
8
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SV Donaustauf | 1 | 01-07-2016 | 30-06-2017 | 0 | 1 | 0 | 4-4-2 | : | 1 | ||
|
Unterhaching | 49 | 23-03-2010 | 30-06-2011 | 16 | 16 | 17 | 4-4-2 | 1.8 | : | 0.3 | 1.3 |
|
Wolfsburg | 56 | 29-12-2005 | 19-05-2007 | 15 | 20 | 21 | 4-4-2 | 1.3 | : | 0.4 | 1.2 |
|
B. Leverkusen | 91 | 13-05-2003 | 16-09-2005 | 46 | 20 | 25 | 4-4-2 | 2.3 | : | 0.5 | 1.7 |
|
Nürnberg | 119 | 02-03-2000 | 30-04-2003 | 49 | 20 | 50 | 4-4-2 | 1.9 | : | 0.5 | 1.4 |
|
Grazer AK | 108 | 01-07-1997 | 01-03-2000 | 54 | 19 | 35 | 4-4-2 | 1.9 | : | 0.3 | 1.7 |
|
Bayern München | 1 | 16-05-1996 | 30-06-1996 | 0 | 1 | 0 | 4-4-2 | : | 1 | ||
|
Bayern München Sub 19 | 0 | 09-10-1991 | 30-06-1992 | 0 | 0 | 0 | : | ||||
425 | 4629 days | 180 | 97 | 148 | 4-4-2 | 1.9 | : | 0.4 | 1.7 |
7
Debuts by team
Team | Debut | Match | Age | |
Bayern München | 18-05-1996 | 2 - 2 | 38 | |
Grazer AK | 09-07-1997 | 0 - 4 | 39 | |
Nürnberg | 04-03-2000 | 2 - 0 | 42 | |
B. Leverkusen | 17-05-2003 | 3 - 0 | 45 | |
Wolfsburg | 28-01-2006 | 3 - 2 | 48 | |
Unterhaching | 24-03-2010 | 2 - 2 | 52 | |
SV Donaustauf | 15-07-2016 | 1 - 1 | 58 |
11
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Bundesliga | 2 - 2 | 38 | ||
Austrian Bundesliga | 0 - 4 | 39 | ||
UEFA Intertoto Cup | 1 - 3 | 39 | ||
Q. Europa League | 0 - 0 | 40 | ||
Europa League | 1 - 1 | 40 | ||
2. Bundesliga | 2 - 0 | 42 | ||
DFB Pokal | 0 - 5 | 42 | ||
Qualif. Champions | 5 - 0 | 46 | ||
Champions League | 3 - 0 | 46 | ||
3. Liga | 2 - 2 | 52 | ||
Landesliga | 1 - 1 | 58 |