Hubert Bodhert
Hubert Bodhert's career and honours
Hubert Bodhert
General information about the coach
Performance 2023/2024
31
Matches managed
26:46
Goals for:
Goals against
6:9:16
Matches
G/E/P
4
Points in
League
Personal data
Full name
Hubert Antonio Bodhert Barrios
Shortened name
Hubert Bodhert
Date of birth
17 January 1972 (52 years)
Place of birth
Cartagena (Colombia)
Country of birth
Colombia
Managerial career
Team
Inicio de Contrato
4/4/2024
Fin de Contrato
31/12/2024
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
30/08/2012
7
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alianza FC | 32 | 04-04-2024 | 31-12-2024 | 6 | 9 | 17 | 4-4-2 | 1.5 | : | 0.2 | 0.8 |
|
Jaguares FC | 16 | 15-11-2023 | 03-04-2024 | 6 | 4 | 6 | 4-4-2 | 1.3 | : | 0.3 | 1.4 |
|
Santa Fe | 20 | 01-07-2023 | 08-10-2023 | 7 | 6 | 7 | 4-4-2 | 1.4 | : | 0.2 | 1.4 |
|
Alianza FC | 93 | 07-03-2021 | 22-06-2023 | 28 | 27 | 38 | 4-4-2 | 1.6 | : | 0.4 | 1.2 |
|
Águilas Doradas | 9 | 04-01-2021 | 02-03-2021 | 1 | 4 | 4 | 4-4-2 | 0.9 | : | 0.2 | 0.8 |
|
Once Caldas | 117 | 01-12-2017 | 07-11-2020 | 47 | 36 | 34 | 4-4-2 | 1.3 | : | 0.3 | 1.5 |
|
Real Cartagena | 30 | 10-06-2015 | 07-03-2016 | 11 | 9 | 10 | 4-4-2 | 1.7 | : | 0.4 | 1.4 |
|
Llaneros | 58 | 04-01-2014 | 09-03-2015 | 21 | 17 | 20 | 4-4-2 | 1.4 | : | 0.4 | 1.4 |
|
Real Cartagena | 13 | 30-08-2012 | 21-11-2012 | 2 | 3 | 8 | 4-4-2 | 1.9 | : | 0.4 | 0.7 |
388 | 3220 days | 129 | 115 | 144 | 4-4-2 | 1.4 | : | 0.3 | 1.3 |
7
Debuts by team
Team | Debut | Match | Age | |
Real Cartagena | 30-08-2012 | 0 - 2 | 40 | |
Llaneros | 25-01-2014 | 1 - 2 | 42 | |
Once Caldas | 04-02-2018 | 2 - 0 | 46 | |
Águilas Doradas | 24-01-2021 | 1 - 1 | 49 | |
Alianza FC | 10-03-2021 | 0 - 2 | 49 | |
Santa Fe | 20-07-2023 | 1 - 0 | 51 | |
Jaguares FC | 20-01-2024 | 0 - 1 | 52 |
10
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Clausura Colombia | 0 - 2 | 40 | ||
Primera B Apertura | 1 - 2 | 42 | ||
1a B Ap. Playoffs | 0 - 2 | 42 | ||
Copa Colombia | 0 - 1 | 42 | ||
Primera B Clausura | 1 - 2 | 42 | ||
Torneo Águila | 1 - 2 | 43 | ||
Apertura Colombia | 2 - 0 | 46 | ||
Apertura Playoffs | 1 - 0 | 46 | ||
Clausura Playoffs | 1 - 0 | 46 | ||
Conmebol Sudamericana | 1 - 1 | 47 |
The most repeated starting XI
-
GOALKEEPER
-
30P. Grazziani50%
-
DEFENDER
-
5P. Franco70%
-
3J. Figueroa70%
-
15C. Blanco80%
-
2E. Navarro90%
-
MIDFIELDER
-
25R. Colpa40%
-
21R. Manjarrés40%
-
23E. Meza30%
-
STRIKER
-
26M. Gil80%
-
11A. Renteria50%
-
27E. Batalla80%
-
30
-
5
-
3
-
15
-
2
-
25
-
21
-
23
-
26
-
11
-
27