Holger Osieck's career and honours
Holger Osieck
General information about the coach
Personal data
Full name
Holger Osieck
Shortened name
Holger Osieck
Date of birth
31 August 1948 (76 years)
Place of birth
Homberg (Germany)
Country of birth
Germany
Managerial career
Team
Inicio de Contrato
11/8/2010
Fin de Contrato
12/10/2013
Táctica más usada
4-4-2
Equipo debut
Debut fecha
02/08/1991
Player's career
Main position
Midfielder
Equipo debut
Debut fecha
04/08/1974
Equipo retirada
Fecha Retirada
12/06/1976
6
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Australia | 27 | 11-08-2010 | 12-10-2013 | 15 | 7 | 5 | 4-4-2 | 2.3 | : | 0.4 | 1.9 |
|
Urawa Reds | 42 | 01-01-2007 | 16-03-2008 | 22 | 11 | 9 | 4-4-2 | 1.6 | : | 0.5 | 1.8 |
|
Canadá | 23 | 29-09-1998 | 02-09-2003 | 9 | 6 | 8 | 4-4-2 | 1.3 | : | 0.1 | 1.4 |
|
Kocaelispor | 55 | 01-01-1997 | 30-06-1998 | 18 | 16 | 21 | 4-4-2 | 1.6 | : | 0.5 | 1.3 |
|
Urawa Reds | 82 | 01-01-1995 | 31-12-1996 | 48 | 0 | 34 | 4-4-2 | 2.2 | : | 0.7 | 1.8 |
|
Fenerbahçe | 48 | 01-07-1993 | 18-12-1994 | 31 | 9 | 8 | 4-4-2 | 2.4 | : | 0.6 | 2.1 |
|
VfL Bochum | 53 | 01-07-1991 | 02-11-1992 | 12 | 17 | 24 | 4-4-2 | 1.6 | : | 0.4 | 1 |
330 | 5697 days | 155 | 66 | 109 | 4-4-2 | 1.9 | : | 0.5 | 1.9 |
6
Debuts by team
Team | Debut | Match | Age | |
VfL Bochum | 02-08-1991 | 2 - 2 | 42 | |
Fenerbahçe | 29-08-1993 | 1 - 2 | 44 | |
Urawa Reds | 18-03-1995 | 1 - 0 | 46 | |
Kocaelispor | 19-01-1997 | 1 - 1 | 48 | |
Canadá | 13-02-2000 | 2 - 2 | 51 | |
Australia | 10-01-2011 | 0 - 4 | 62 |
19
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Bundesliga | 2 - 2 | 42 | ||
DFB Pokal | 2 - 3 | 42 | ||
Süper Lig | 1 - 2 | 44 | ||
Q. Europa League | 5 - 0 | 45 | ||
Europa League | 4 - 0 | 46 | ||
J1 League - 1st Ph. | 1 - 0 | 46 | ||
J1 League - 2nd Ph. | 0 - 6 | 46 | ||
J1 League | 2 - 1 | 47 | ||
Super Cup | 2 - 1 | 48 | ||
Cup Winners Cup | 2 - 0 | 49 | ||
Fujifilm Supercup | 0 - 4 | 58 | ||
League Cup | 1 - 1 | 58 | ||
Club WorldCup | 1 - 3 | 59 | ||
International competitions | ||||
Gold Cup CONCACAF | 2 - 2 | 51 | ||
WC Qual. CONCACAF | 0 - 1 | 51 | ||
Confederations Cup | 3 - 0 | 52 | ||
Asian Cup | 0 - 4 | 62 | ||
WC Qual. Asia | 2 - 1 | 63 | ||
East Asian Cup | 0 - 1 | 64 |