Gregorio Pérez's career and honours
Gregorio Pérez
General information about the coach
Performance 2021/2022
38
Matches managed
49:32
Goals for:
Goals against
17:10:11
Matches
G/E/P
28
Points in
League
Personal data
Full name
Gregorio Elso Pérez Perdigón
Shortened name
Gregorio Pérez
Date of birth
16 January 1948 (76 years)
Place of birth
Maldonado (Uruguay)
Country of birth
Uruguay
Managerial career
Inicio de Contrato
1/9/2021
Fin de Contrato
2/2/2022
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
19/02/1995
Player's career
Main position
Midfielder
Equipo debut
Debut fecha
14/04/1977
Equipo retirada
Fecha Retirada
18/05/1977
20
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Universitario de Deportes | 8 | 01-09-2021 | 02-02-2022 | 7 | 0 | 1 | 4-4-2 | 2.5 | : | 0.5 | 2.6 |
|
Defensor Sporting | 15 | 15-11-2020 | 13-03-2021 | 2 | 8 | 5 | 4-4-2 | 1 | : | 0.3 | 0.9 |
|
Universitario de Deportes | 10 | 04-12-2019 | 30-06-2020 | 5 | 3 | 2 | 4-4-2 | 1.3 | : | 0.3 | 1.8 |
|
Santa Fe | 60 | 13-06-2017 | 30-04-2018 | 24 | 22 | 14 | 4-4-2 | 1.1 | : | 0.2 | 1.6 |
|
Deportes Tolima | 2 | 01-01-2017 | 09-02-2017 | 1 | 0 | 1 | 4-4-2 | 1.5 | : | 0.5 | 1.5 |
|
Rubio Ñu | 9 | 04-10-2016 | 31-12-2016 | 1 | 3 | 5 | 4-4-2 | 1 | : | 0.1 | 0.7 |
|
Olimpia | 11 | 11-07-2012 | 25-09-2012 | 3 | 5 | 3 | 4-4-2 | 1 | : | 0.3 | 1.3 |
|
Peñarol | 16 | 06-09-2011 | 27-02-2012 | 8 | 3 | 5 | 4-4-2 | 2.4 | : | 0.3 | 1.7 |
|
Libertad | 71 | 01-04-2010 | 30-06-2011 | 42 | 11 | 18 | 4-4-2 | 1.9 | : | 0.4 | 1.9 |
|
Olimpia | 0 | 09-03-2009 | 16-07-2009 | 0 | 0 | 0 | : | ||||
|
Peñarol | 0 | 15-07-2006 | 30-06-2007 | 0 | 0 | 0 | : | ||||
|
Argentinos Juniors | 30 | 01-08-2005 | 27-03-2006 | 10 | 9 | 11 | 4-4-2 | 1.4 | : | 0.3 | 1.3 |
|
Olimpo | 37 | 01-07-2004 | 30-06-2005 | 11 | 10 | 16 | 4-4-2 | 1.5 | : | 0.3 | 1.2 |
|
Danubio | 2 | 01-01-2003 | 31-12-2003 | 0 | 1 | 1 | 4-4-2 | 0.5 | : | 0.5 | |
|
Gimnasia La Plata | 0 | 01-01-1999 | 30-06-2000 | 0 | 0 | 0 | : | ||||
|
Peñarol | 20 | 01-01-1997 | 31-12-1998 | 11 | 1 | 8 | 4-4-2 | 2.3 | : | 0.6 | 1.7 |
|
Cagliari | 7 | 01-07-1996 | 23-10-1996 | 2 | 1 | 4 | 4-4-2 | 1.7 | : | 0.7 | 1 |
|
Independiente II | 0 | 01-01-1996 | 30-06-1996 | 0 | 0 | 0 | : | ||||
|
Peñarol | 8 | 01-01-1993 | 31-12-1995 | 2 | 3 | 3 | 4-4-2 | 1.4 | : | 0.4 | 1.1 |
|
Gimnasia La Plata | 0 | 01-01-1991 | 01-07-1992 | 0 | 0 | 0 | : | ||||
|
Uruguay | 0 | 01-01-1988 | 01-08-1988 | 0 | 0 | 0 | : | ||||
|
Montevideo Wanderers | 0 | 01-01-1987 | 31-12-1987 | 0 | 0 | 0 | : | ||||
|
Central Español FC | 0 | 01-01-1986 | 01-01-1987 | 0 | 0 | 0 | : | ||||
|
Rampla Juniors | 0 | 01-07-1985 | 31-12-1985 | 0 | 0 | 0 | : | ||||
|
Nacional | 0 | 01-01-1985 | 30-06-1985 | 0 | 0 | 0 | : | ||||
|
Progreso | 0 | 01-01-1981 | 31-12-1981 | 0 | 0 | 0 | : | ||||
306 | 7959 days | 129 | 80 | 97 | 4-4-2 | 1.6 | : | 0.3 | 1.7 |
11
Debuts by team
Team | Debut | Match | Age | |
Peñarol | 19-02-1995 | 3 - 3 | 47 | |
Cagliari | 28-08-1996 | 2 - 3 | 48 | |
Danubio | 26-08-2003 | 0 - 1 | 55 | |
Olimpo | 15-08-2004 | 1 - 1 | 56 | |
Argentinos Juniors | 13-08-2005 | 0 - 1 | 57 | |
Libertad | 04-04-2010 | 2 - 1 | 62 | |
Rubio Ñu | 16-10-2016 | 0 - 0 | 68 | |
Deportes Tolima | 04-02-2017 | 1 - 0 | 69 | |
Santa Fe | 28-06-2017 | 1 - 1 | 69 | |
Universitario de Deportes | 21-01-2020 | 1 - 1 | 72 | |
Defensor Sporting | 22-11-2020 | 0 - 1 | 72 |
18
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Copa Libertadores | 3 - 3 | 47 | ||
Coppa Italia | 2 - 3 | 48 | ||
Serie A | 2 - 0 | 48 | ||
Conmebol Sudamericana | 0 - 1 | 55 | ||
Apertura Argentina | 1 - 1 | 56 | ||
Clausura Argentina | 3 - 0 | 57 | ||
Apertura Paraguay | 2 - 1 | 62 | ||
Clausura Paraguay | 1 - 2 | 62 | ||
Apertura Uruguay | 2 - 2 | 63 | ||
Qualifying stages Copa Libertadores | 4 - 0 | 64 | ||
Clausura Uruguay | 0 - 2 | 64 | ||
Apertura Colombia | 1 - 0 | 69 | ||
Clausura Colombia | 1 - 0 | 69 | ||
Copa Colombia | 0 - 0 | 69 | ||
Clausura Playoffs | 0 - 0 | 69 | ||
Perú - Liga 1 Fase 1 | 1 - 2 | 72 | ||
Uruguay Intermediate Round | 0 - 1 | 72 | ||
Perú - Liga 1 Fase 2 | 0 - 2 | 73 |
The most repeated starting XI
-
GOALKEEPER
-
1J. Carvallo86%
-
DEFENDER
-
8N. Quina71%
-
4F. Alonso57%
-
16I. Santillán57%
-
29A. Corzo57%
-
MIDFIELDER
-
25G. Barreto57%
-
23J. Murrugarra43%
-
36P. Quispe43%
-
STRIKER
-
19A. Quintero29%
-
99A. Polo43%
-
20Álex Valera100%
-
1
-
8
-
4
-
16
-
29
-
25
-
23
-
36
-
19
-
99
-
20