Emerich Jenei's career and honours
Emerich Jenei
General information about the coach
Personal data
Full name
Emeric Alexandru Jenei
Shortened name
Emerich Jenei
Date of birth
22 March 1937 (87 years)
Place of birth
Arad (Romania)
Country of birth
Romania
Managerial career
Team
Inicio de Contrato
1/1/2000
Fin de Contrato
30/6/2000
Táctica más usada
4-4-2
Equipo debut
Debut fecha
15/09/1976
Player's career
5
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rumanía | 4 | 01-01-2000 | 30-06-2000 | 1 | 1 | 2 | 4-4-2 | 1.5 | : | 0.5 | 1 |
|
FCSB | 8 | 24-10-1998 | 12-04-2000 | 5 | 2 | 1 | 4-4-2 | 2.3 | : | 0.5 | 2.1 |
|
Panionios | 29 | 25-01-1995 | 27-11-1995 | 8 | 4 | 17 | 4-4-2 | 2.2 | : | 0.5 | 1 |
|
Fehérvár | 0 | 01-07-1994 | 07-10-1994 | 0 | 0 | 0 | : | ||||
|
FCSB | 4 | 01-07-1993 | 30-04-1994 | 2 | 0 | 2 | 4-4-2 | 2.5 | : | 1 | 1.5 |
|
Hungría | 4 | 01-01-1992 | 31-03-1993 | 1 | 1 | 2 | 4-4-2 | 1.5 | : | 0.3 | 1 |
|
FCSB | 6 | 21-04-1991 | 31-12-1991 | 2 | 2 | 2 | 4-4-2 | 0.8 | : | 0.2 | 1.3 |
|
Rumanía | 17 | 01-10-1986 | 30-06-1990 | 8 | 3 | 6 | 4-4-2 | 2.2 | : | 0.4 | 1.6 |
|
FCSB | 9 | 14-10-1984 | 12-10-1986 | 5 | 2 | 2 | 4-4-2 | 1.6 | : | 0.2 | 1.9 |
|
FCSB | 0 | 01-07-1983 | 30-06-1984 | 0 | 0 | 0 | : | ||||
|
FCSB | 4 | 01-07-1975 | 30-06-1978 | 0 | 1 | 3 | 4-4-2 | 2.5 | : | 0.8 | 0.3 |
85 | 5689 days | 32 | 16 | 37 | 4-4-2 | 2 | : | 0.4 | 1.5 |
10
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Champions League | 2 - 1 | 39 | ||
Europa League | 5 - 1 | 40 | ||
Qualif. Champions | 1 - 2 | 56 | ||
Super League | 0 - 1 | 57 | ||
Q. Europa League | 3 - 0 | 62 | ||
International competitions | ||||
EC Qualifying | 1 - 0 | 49 | ||
Olympic Games Qualification | 8 - 0 | 50 | ||
WC Qual. Europe | 1 - 3 | 51 | ||
World Cup | 0 - 2 | 53 | ||
EURO | 1 - 1 | 63 |