Craig Harrison
Craig Harrison's career and honours
Craig Harrison
General information about the coach
Performance 2024/2025
24
Matches managed
51:24
Goals for:
Goals against
14:3:7
Matches
G/E/P
27
Points in
League
Personal data
Full name
Craig Harrison
Shortened name
Craig Harrison
Date of birth
10 November 1977 (46 years)
Place of birth
Gateshead (England)
Country of birth
England
Managerial career
Team
Inicio de Contrato
4/8/2022
Fin de Contrato
30/6/2025
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
01/01/2015
Player's career
Main position
Defender
Equipo debut
Debut fecha
23/09/1997
Equipo retirada
Fecha Retirada
01/04/2017
3
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The New Saints | 116 | 04-08-2022 | 30-06-2025 | 90 | 11 | 15 | 4-4-2 | 3.3 | : | 0.5 | 2.4 |
|
Connah's Quay | 31 | 29-09-2021 | 03-08-2022 | 17 | 9 | 5 | 4-4-2 | 1.7 | : | 0.1 | 1.9 |
|
Hartlepool United | 36 | 26-05-2017 | 21-02-2018 | 10 | 10 | 16 | 4-4-2 | 1.6 | : | 0.4 | 1.1 |
|
The New Saints | 110 | 22-12-2014 | 25-05-2017 | 82 | 16 | 12 | 4-4-2 | 2.7 | : | 0.4 | 2.4 |
293 | 2283 days | 199 | 46 | 48 | 4-4-2 | 2.7 | : | 0.4 | 2.7 |
3
Debuts by team
Team | Debut | Match | Age | |
The New Saints | 01-01-2015 | 0 - 4 | 37 | |
Hartlepool United | 05-08-2017 | 0 - 1 | 39 | |
Connah's Quay | 02-10-2021 | 1 - 1 | 43 |
11
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Welsh Premier League | 0 - 4 | 37 | ||
League Cup | 0 - 3 | 37 | ||
Cup | 0 - 1 | 37 | ||
Qualif. Champions | 1 - 2 | 37 | ||
Challenge Cup | 1 - 3 | 38 | ||
National League | 0 - 1 | 39 | ||
FA Cup | 1 - 2 | 39 | ||
FA Trophy | 1 - 0 | 40 | ||
Conference League qualifiers | 1 - 1 | 45 | ||
Q. Europa League | 1 - 0 | 46 | ||
Conference League | 2 - 0 | 46 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
Connor Roberts
22
|
S. Bradley
7
|
Connor Roberts
1980
|
Josh Daniels
3
|
The most repeated starting XI
-
GOALKEEPER
-
25Connor Roberts100%
-
DEFENDER
-
20S. Bradley17%
-
7Josh Daniels25%
-
6J. Bodenham33%
-
MIDFIELDER
-
19Ben Clark17%
-
14Dan Williams33%
-
21Leo Smith17%
-
10D. Redmond25%
-
STRIKER
-
11A. Cieslewicz17%
-
15Aramide Oteh25%
-
17Jordan Williams25%
-
25
-
20
-
7
-
11
-
6
-
19
-
14
-
21
-
10
-
15
-
17