Carriega's career and honours
Carriega
General information about the coach
Performance 1986/1987
15
Matches managed
22:20
Goals for:
Goals against
6:3:6
Matches
G/E/P
21
Points in
League
Personal data
Full name
Luis Cid Pérez
Shortened name
Carriega
Place of birth
Allariz (Spain)
Country of birth
Spain
Managerial career
Team
Inicio de Contrato
3/3/1987
Fin de Contrato
30/6/1987
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
05/09/1965
Player's career
Main position
Forward
Equipo debut
Debut fecha
04/09/1949
Equipo retirada
Fecha Retirada
16/06/1957
12
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UE Figueres | 15 | 03-03-1987 | 30-06-1987 | 6 | 3 | 6 | 4-4-2 | 2.1 | : | 0.3 | 1.4 |
|
Real Betis | 39 | 10-03-1985 | 09-03-1986 | 14 | 11 | 14 | 4-4-2 | 1.5 | : | 0.4 | 1.4 |
|
Celta | 28 | 01-07-1983 | 20-03-1984 | 11 | 8 | 9 | 4-4-2 | 1.3 | : | 0.4 | 1.5 |
|
Elche | 29 | 01-07-1982 | 22-03-1983 | 9 | 12 | 8 | 4-4-2 | 1.2 | : | 0.1 | 1.3 |
|
Atlético | 13 | 01-07-1981 | 17-11-1981 | 5 | 1 | 7 | 4-4-2 | 2.1 | : | 0.5 | 1.2 |
|
Real Betis | 30 | 30-09-1980 | 26-04-1981 | 15 | 6 | 9 | 4-4-2 | 1.8 | : | 0.3 | 1.7 |
|
Real Betis | 41 | 23-09-1979 | 18-05-1980 | 18 | 14 | 9 | 4-4-2 | 1.6 | : | 0.3 | 1.7 |
|
Sevilla | 43 | 02-09-1978 | 03-06-1979 | 20 | 9 | 14 | 4-4-2 | 1.9 | : | 0.6 | 1.6 |
|
Sevilla | 34 | 03-09-1977 | 06-05-1978 | 13 | 8 | 13 | 4-4-2 | 1.6 | : | 0.4 | 1.4 |
|
Sevilla | 41 | 03-09-1976 | 22-05-1977 | 15 | 14 | 12 | 4-4-2 | 1.4 | : | 0.2 | 1.4 |
|
Real Zaragoza | 160 | 02-09-1972 | 20-05-1976 | 60 | 43 | 57 | 4-4-2 | 1.9 | : | 0.4 | 1.4 |
|
Real Sporting | 106 | 01-07-1968 | 16-01-1972 | 49 | 23 | 34 | 4-4-2 | 2 | : | 0.3 | 1.6 |
|
UP Langreo | 53 | 14-12-1966 | 30-06-1968 | 19 | 11 | 23 | 4-4-2 | 1.6 | : | 0.4 | 1.3 |
|
CE Europa | 30 | 01-07-1965 | 30-06-1966 | 9 | 5 | 16 | 4-4-2 | 2 | : | 0.5 | 1.1 |
|
Terrassa FC | 0 | 01-07-1963 | 30-06-1965 | 0 | 0 | 0 | : | ||||
|
FC Cartagena | 0 | 01-07-1961 | 28-02-1963 | 0 | 0 | 0 | : | ||||
662 | 7290 days | 263 | 168 | 231 | 4-4-2 | 1.7 | : | 0.4 | 1.6 |
10
Debuts by team
Team | Debut | Match | Age | |
CE Europa | 05-09-1965 | 3 - 0 | 35 | |
UP Langreo | 18-12-1966 | 0 - 0 | 37 | |
Real Sporting | 08-09-1968 | 3 - 0 | 38 | |
Real Zaragoza | 10-09-1972 | 2 - 0 | 42 | |
Sevilla | 04-09-1976 | 0 - 0 | 46 | |
Real Betis | 30-09-1979 | 5 - 1 | 49 | |
Atlético | 16-09-1981 | 4 - 1 | 51 | |
Elche | 05-09-1982 | 0 - 0 | 52 | |
Celta | 04-09-1983 | 2 - 1 | 53 | |
UE Figueres | 08-03-1987 | 1 - 1 | 57 |
5
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Segunda | 3 - 0 | 35 | ||
Copa del Rey | 4 - 0 | 37 | ||
LaLiga | 2 - 0 | 40 | ||
Europa League | 1 - 1 | 44 | ||
League Cup | 4 - 0 | 55 |